Club Diary 2026
| January | 1st | Charity Run | Munster MCC | |
| 7th | Monthly Meeting | IVVMCC | ||
| 17th | Last day for AGM nominations | IVVMCC | ||
| February | 4th | Monthly Meeting (AGM) | IVVMCC | |
| March | 4th | Monthly Meeting | IVVMCC | |
| 8th | Hanged Man's Run | IVVMCC | ||
| April | 1st | Monthly Meeting | IVVMCC | |
| 5th | Carlow Easter Show | Leinster CMCC | ||
| 11th | Youghal Run | Youghal MCC | ||
| 25th | Meeting of the Waters | IVVMCC | ||
| 25th - 26th | Stafford Show | Stafford | ||
| May | 6th | Monthly Meeting | IVVMCC | |
| 9th | Inchigeela Run | Munster MCC | ||
| 14th -17th | Slievenamon Run | IVVMCC | ||
| 24th - 25th | Leinster / Welsh Run | Leinster CMCC | ||
| June | 3rd | Monthly Meeting | IVVMCC | |
| 5th-7th | Golden Vale Run - pre '65 | IVVMCC | ||
| 13th | Ard Eireann Run - pre '40 | IVVMCC | ||
| 20th - 21st | O'Reilly Run | Blackchurch RA | ||
| 27th - 28th | Carlow Rally | Leinster CMCC | ||
| July | 1st | Monthly Meeting | IVVMCC | |
| 5th | Summer Run | IVVMCC | ||
| 11th | Military Bike Run | Leinster CMCC | ||
| 18th | Munster / West Cork Run | Munster MCC | ||
| 18th - 19th | Mid-Summer Run | Blackchurch RA | ||
| 25th | Leinster Classic pre '70 | Leinster CMCC | ||
| August | 5th | Monthly Meeting | IVVMCC | |
| 7th - 9th | Heinkel Treffen | IVVMCC | ||
| 15th | Rigid Run | Leinster MCC | ||
| 24th - 29th | National Run | Munster MCC | ||
| September | 2nd | Monthly Meeting | IVVMCC | |
| 4th - 6th | North West Benbulben Run | IVVMCC | ||
| 3rd | IVVMCC Show@Leopardstown | IVVMCC (subject to confirmation) | ||
| October | 7th | Monthly Meeting | IVVMCC | |
| 10th - 11th | Stafford Show | Stafford | ||
| 11th | Hardship Run | Leinster CMCC | ||
| 24th - 25th | Joe O'Neill Run | Blackchurch RA | ||
| November | 4th | Monthly Meeting | IVVMCC | |
| December | 2nd | Monthly Meeting | IVVMCC | |
|
e&oe
|
||||
Club Diary (archive)